Sign On
Fully fund the Global Fund to defeat AIDS, Tuberculosis and malaria.
We believe that the Global Fund to Fight AIDS, Tuberculosis and Malaria has achieved incredible results in just over ten years since its creation in 2002. Since that time, the Global Fund has provided AIDS treatment for 4.2 million people, anti-tuberculosis treatment for 9.7 million people and 310 million insecticide-treated nets for the prevention of malaria. The Global Fund has become the main financier of over 1000 AIDS, TB and malaria programmes valued at over $22 billion in 151 countries.
We believe we can defeat AIDS, TB and malaria if we make smart and strategic investments towards ensuring universal access to AIDS, TB and Malaria services and treatment. It is therefore urgent that we build on the momentum of prevention and treatment coverage achieved in the past decade and with better prioritization of high-impact interventions, better targeting, use of scientific advances and further efficiencies in service delivery, work towards the elimination of AIDS, TB and malaria. A fully funded and effective Global Fund is critical in achieving this goal.
We call on all donors and implementing countries:
- Recommit to the goals of increased strategic investments and scaling up of treatment, prevention, care and support programmes for people living with and affected by HIV/AIDS, tuberculosis and malaria.
- Fully fund the Global Fund to Fight AIDS, TB and Malaria by collectively committing at least US$15 billion in this replenishment year in new contributions for 2014-2016.
- Recommit to increased domestic investments targets for health and increased total health expenditure per capita in all countries affected by HIV/AIDS, tuberculosis and malaria.
We believe that through appropriate levels of investments now, we have an opportunity to defeat these diseases within our lifetime, and to decrease costs over time if we recommit and fully fund the ambitious Strategy of the Global Fund to Fight AIDS, Tuberculosis and Malaria. This requires the US$15 billion investment in 2013 and ongoing resource mobilization aimed at engaging new donors and innovative financing mechanisms.
We commend all donors and implementing countries who have contributed financially to the work of the Global Fund to date and we call upon you to build the foundation for an AIDS, TB and malaria free world by fully-funding the Global Fund in 2013.
Click here to see the initial signatories
Sign your name to our petition to ask world leaders to fully fund the Global Fund and save millions of lives!
Latest Signatures
| 143 | NJ Menzies | Canada | Jun 17, 2013 | |
| 142 | Lauren French | UK | Jun 15, 2013 | |
| 141 | Alison Flensburg | Canada | Jun 14, 2013 | |
| 140 | Kate Alexander | Canada | Jun 11, 2013 | |
| 139 | Sabina Saini | Canada | RESULTS Canada | Jun 11, 2013 |
| 138 | HIV Young Leaders Fund | Netherlands | HIV Young Leaders Fund | Jun 09, 2013 |
| 137 | Alix Zuinghedau | France | AIDES | Jun 05, 2013 |
| 136 | charity wangui | Kenya | KANCO | Jun 05, 2013 |
| 135 | Siobhan Fitzpatrick | UK | Results UK | Jun 04, 2013 |
| 134 | william ross | Scotland | Results UK | Jun 04, 2013 |
| 133 | Reel Ahmed | United Kingdom | RESULTS UK | Jun 04, 2013 |
| 132 | anita gaffari oskouei | iran | tb center oftbz | Jun 04, 2013 |
| 131 | Kenya AIDS NGOs Consortium | Kenya | Kenya AIDS NGOs Consortium | Jun 04, 2013 |
| 130 | Edward Ahonobadha | Kenya | Jun 04, 2013 | |
| 129 | William Nuyens | Canada | Guatemala Stove Project | Jun 03, 2013 |
| 128 | Jenny Bamforth | UK | Jun 03, 2013 | |
| 127 | Algaron-White Kévin | France | coalition plus | Jun 03, 2013 |
| 126 | Heath Waller | Greater London | RESULTS UK South London Group | Jun 02, 2013 |
| 125 | Emma Jewitt | UK | May 30, 2013 | |
| 124 | Peggy Edwards | Canada | Grandmothers Advocacy Network | May 28, 2013 |
| 123 | D’Andrea | Italy | May 28, 2013 | |
| 122 | Tom Halloran | England | Results | May 28, 2013 |
| 121 | Raghib Ali | May 26, 2013 | ||
| 120 | Abigail Hiscock | UK | Results UK | May 25, 2013 |
| 119 | Laura Kerr | Scotland | Results UK | May 25, 2013 |
| 118 | James Pennell | The Netherlands | RESULTS | May 24, 2013 |
| 117 | Naquita Hall | UK | RESULTS UK | May 24, 2013 |
| 116 | Lindsay Solera-Deuchar | UK | RESULTS UK | May 24, 2013 |
| 115 | Chris Wrigley | South Yorkshire | RESULTS UK | May 24, 2013 |
| 114 | mark pointer | Great Britain | RESULTS | May 24, 2013 |
| 113 | Vaja | UK | May 24, 2013 | |
| 112 | Lucia Walker | UK | Results | May 24, 2013 |
| 111 | Ajay Uprety | Nepal | YUWA | May 22, 2013 |
| 110 | Tom Maguire | UK | RESULTS | May 21, 2013 |
| 109 | Dada | Nigeria | May 20, 2013 | |
| 108 | Pascale DECAP | FRANCE | AIDES | May 14, 2013 |
| 107 | Els klinkert | Holland | May 13, 2013 | |
| 106 | Anne Gathumbi | Kenya | May 09, 2013 | |
| 105 | Yvonne Schmitz | Canada | Advograms | May 08, 2013 |
| 104 | ASHISH SHRIVASTAVA | INDIA | UN FOUNDATION | May 04, 2013 |
| 103 | GLOBALFUND | INDIA | GLOBALFUND | May 03, 2013 |
| 102 | Sarah Lee | Singapore | May 03, 2013 | |
| 101 | International Civil Society Support | The Netherlands | International Civil Society Support | May 02, 2013 |
| 100 | Maureen Coleman | Canada | Apr 30, 2013 | |
| 99 | Logan | United Kingdom | APPG on Global Tuberculosis | Apr 26, 2013 |
| 98 | Sveinung Svea | Norway | Apr 25, 2013 | |
| 97 | Heather Stein | NC | RESULTS | Apr 24, 2013 |
| 96 | Josephine Emmett | Canada | Apr 24, 2013 | |
| 95 | Anna Gaskill | Australia | Apr 23, 2013 | |
| 94 | jo lines | UK | Apr 23, 2013 | |
| 93 | Susanne Knispel | Germany | Apr 23, 2013 | |
| 92 | Lauren Friedman | United States | Apr 21, 2013 | |
| 91 | Annie Perez | India | TB NGO | Apr 19, 2013 |
| 90 | Massimo Fioravanti | Italia | Apr 18, 2013 | |
| 89 | Jessica Kuehne | UK | Apr 17, 2013 | |
| 88 | Silvia Trentini | Italy | CCM | Apr 17, 2013 |
| 87 | Emily Spence | UK | Apr 17, 2013 | |
| 86 | ivana glicerino | italia | Apr 16, 2013 | |
| 85 | Sara Ferrand | UK | IHAA | Apr 16, 2013 |
| 84 | Silvia Pescivolo | Italy | Apr 16, 2013 | |
| 83 | Jorrit Kabel | The Netherlands | Aids Fonds | Apr 16, 2013 |
| 82 | RAFFAELLO DELLA PENNA | ITALIA | ARCIGAY-AGEDO | Apr 16, 2013 |
| 81 | giulio maria corbelli | italia | Apr 16, 2013 | |
| 80 | Marjorie Clark | Scotland | Church of Scotland HIV Programme | Apr 16, 2013 |
| 79 | Meaghan Derynck | Canada | RESULTS Canada | Apr 15, 2013 |
| 78 | daniela lorenzetti | italia | anlaids | Apr 15, 2013 |
| 77 | Francesca Belli | France | AIDES | Apr 15, 2013 |
| 76 | Valèrie Taccarelli | Italy | M.I.T | Apr 15, 2013 |
| 75 | Addisalem Tessema | Ethiopia | Norwegian Church Aid | Apr 15, 2013 |
| 74 | Stefania Burbo | Italy | Apr 15, 2013 | |
| 73 | Myrtle Blinn | Canada | Grandmothers Advocacy Network | Apr 15, 2013 |
| 72 | Jean Cassidy | Canada | Saskatoon Grandmothers for Grandmothers | Apr 13, 2013 |
| 71 | Catherine Walker | Canada | Apr 13, 2013 | |
| 70 | Joyce Eull | Canada | Apr 12, 2013 | |
| 69 | Dan Jones | UK | RESULTS | Apr 12, 2013 |
| 68 | Foussénou Sissoko | Cameroon | CCm-Consulting Group | Apr 11, 2013 |
| 67 | Sharon Polansky | Canada | GRAN – Grandmothers Advocacy | Apr 11, 2013 |
| 66 | Aditi Sharma | India | Apr 11, 2013 | |
| 65 | Djurica Stankov | Serbia | AS – Center for the Encouragement Youth of People who are Living with HIV and AIDS | Apr 11, 2013 |
| 64 | Veronica Katulushi | Zambia | Zambia Homeless and Poor People’s Federation | Apr 11, 2013 |
| 63 | Anke Plange | The Netherlands | Prisma | Apr 11, 2013 |
| 62 | Robert Fieldhouse | United Kingdom | BASELINE Magazine | Apr 10, 2013 |
| 61 | Isabelle Cartoux | UK | International HIV/AIDS Alliance | Apr 10, 2013 |
| 60 | Mia Sichelkow | Denmark | Apr 10, 2013 | |
| 59 | Shaun Mellors | UK | International HIV Alliance | Apr 10, 2013 |
| 58 | Gemma Taylor | UK | Apr 10, 2013 | |
| 57 | Karita Laisi | Finland | FELM | Apr 10, 2013 |
| 56 | Gavin Reid | South Africa | Apr 10, 2013 | |
| 55 | Caroline Perraut | UK | Apr 10, 2013 | |
| 54 | Elly Urban | The Netherlands | Prisma/ICCO | Apr 10, 2013 |
| 53 | Anna Downie | United Kingdom | International HIV/AIDS Alliance | Apr 10, 2013 |
| 52 | Peter van Rooijen | Netherlands | ICSS | Apr 10, 2013 |
| 51 | Rev Margaret E Howland | USA | Apr 09, 2013 | |
| 50 | felix jakens | Apr 09, 2013 | ||
| 49 | Kirsten Madsen | Denmark | Aidsfondet | Apr 09, 2013 |
| 48 | Renato Pinto | UK | International HIV/AIDS Alliance | Apr 09, 2013 |
| 47 | Bertrand Kampoer | Cameroon | For Impacts In Social health | Apr 09, 2013 |
| 46 | Enrique Restoy | United Kingdom | Apr 09, 2013 | |
| 45 | Jayne Obeng | United Kingdom | International HIV/AIDS Alliance | Apr 09, 2013 |
| 44 | ESNART MWILA | ZAMBIA | TALC | Apr 09, 2013 |
| 43 | Bruce Warwick | UK | RESULTS UK | Apr 09, 2013 |
| 42 | Judith Kotze | South Africa | Inclusive and Affirming Ministries (IAM) | Apr 09, 2013 |
| 41 | Aaron Oxley | UK | RESULTS UK | Apr 09, 2013 |
| 40 | Katri Leino-Nzau | Finland | Finnish Evangelical Lutheran Mission | Apr 09, 2013 |
| 39 | Marit Lindheim | Norway | Norwegian Church Aid | Apr 09, 2013 |
| 38 | Henry Mwesezi | Uganda | Uganda Episcopal Conference | Apr 09, 2013 |
| 37 | Timo Ahlberg | Ethiopia | The Finnish Evangelical Lutheran Mission | Apr 09, 2013 |
| 36 | Fanny Voitzwinkler | Belgium | Global Health Advocates | Apr 09, 2013 |
| 35 | Janine Ward | South Africa | Apr 09, 2013 | |
| 34 | Lyn van Rooyen | South Africa | CABSA | Apr 09, 2013 |
| 33 | Arja Koskinen | Finland | Finnish Evangelical Lutheran Mission | Apr 09, 2013 |
| 32 | willeke kempkes | Netherlands | icco | Apr 09, 2013 |
| 31 | tiina tuominen | finland | Apr 09, 2013 | |
| 30 | Elsa Mäki-Reinikka | Finland | FELM | Apr 09, 2013 |
| 29 | Roger Schmidt | Switzerland | Apr 09, 2013 | |
| 28 | Preben Bakbo Sloth | Denmark | Apr 09, 2013 | |
| 27 | Sindi Putri | Indonesia | Apr 09, 2013 | |
| 26 | John Roberts | New Zealand | Apr 08, 2013 | |
| 25 | Amy McConville | United Kingdom | N/A | Apr 08, 2013 |
| 24 | Judith Bonini, IHM | MICHIGAN | SISTERS, IHM | Apr 08, 2013 |
| 23 | Deborah Byrnes | Quebec | Apr 08, 2013 | |
| 22 | Calinda Brown | Ontario | CEP Local 232 | Apr 08, 2013 |
| 21 | Dawn Barnes | USA | Apr 08, 2013 | |
| 20 | Noah Metheny | USA | MSMGF | Apr 08, 2013 |
| 19 | Jamie Innes | Canada | Apr 08, 2013 | |
| 18 | Enoch Magala | Uganda | Centre for Youth Driven Development Initiatives’ (CFYDDI) | Apr 08, 2013 |
| 17 | Ellen Schell | USA | Apr 08, 2013 | |
| 16 | Heather Benjamin | USA | Open Society Foundations | Apr 08, 2013 |
| 15 | Michael Kelly | Zambia | Jesuits | Apr 08, 2013 |
| 14 | Crickett Nicovich | USA | Apr 08, 2013 | |
| 13 | Kolleen Bouchane | USA | RESULTS US | Apr 08, 2013 |
| 12 | David Ferguson | United States | Seventh-day Adventist Kinship International | Apr 08, 2013 |
| 11 | Georgia Burford | Apr 08, 2013 | ||
| 10 | Lavinia Mohr | Canada | Apr 08, 2013 | |
| 9 | John Kennedy | USA | PurpleStatesLL | Apr 08, 2013 |
| 8 | Aparna Barua | United Kingdom | Apr 08, 2013 | |
| 7 | Beverley Haddad | South Africa | CHART, UKZN. | Apr 08, 2013 |
| 6 | Ruth Foley | Switzerland | Apr 08, 2013 | |
| 5 | Katy Wright | Canada | Apr 08, 2013 | |
| 4 | Kareem Murphy | USA | Metropolitan Community Churches | Apr 08, 2013 |
| 3 | Trino Jara | Ukraine | Nazarene Compassionate Ministries | Apr 08, 2013 |
| 2 | Veronica Schweyen | United States | Maryknoll Office for Global Concerns | Apr 08, 2013 |
| 1 | Kati Kemppainen | Finland | Finnish Evangelical Lutheran Mission | Apr 08, 2013 |

